Home>Products>Timken Bearing>4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN NU2322EMA Cylindrical Roller Bearings

4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN NU2322EMA Cylindrical Roller Bearings
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN NU2322EMA Cylindrical Roller Bearings Industries and Applications ? We sell discount Timken Bearing online Shenyang Sharjah Bearing Co.,Ltd. as 28.5 mm thread length: well as cheap machinery 4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter parts.
- TIMKEN
NU2322EMA
- UE212
- 3700 kgf
- 28.5 mm
- Accu-Loc Collar
- Cast Iron
- Conveyor Hanger Unit
- 60 mm
- 5350 kgf
-
Shenyang Sharjah Bearing Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN NU2322EMA Cylindrical Roller BearingsSpecification details
replacement bearing:: | UE212 | radial static load capacity:: | 3700 kgf | thread length:: | 28.5 mm |
locking device:: | Accu-Loc Collar | housing material:: | Cast Iron | hanger unit type:: | Conveyor Hanger Unit |
d: | 60 mm | radial dynamic load capacity:: | 5350 kgf | thread size:: | PF1-1/4 |
D: | 143 mm | Size (mm): | 4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter |
TIMKENInterchange guide
TIMKEN NU2322EMA bearing Size Chart (mm/inches) | |
---|---|
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
EAN | 0883450508292 |
Weight / US pound | 0.01 |
Product Group | M06110 |
Shaft Size | 3.25 in |
Shaft Size Type | Imperial |
Weight | 43 lb |
UPC Code | 0883450508292 |
Type E Open Cover Number | EUDR-3 3/16 |
Dimension B | 5 in |
Dimension H | 9-5/8 in |
Dimension H1 | 8-5/16 in |
Dimension H2 | 4.05 in |
Dimension d1 | 5-17/32 in |
Dimension A | 2-1/2 in |
Dimension A1 | 2-1/2 in |
Housing Width | 3-1/2 in |
Dimension L | 9-1/2 in |
Dimension L1 | 9 in |
Dimension L2 | 4.46 in |
Dimension Ac | 4.8 in |
Dimension d2 | 6.7 in |
e | 0.50 |
X (if Fa/Fr ≤ e) | 0.87 |
Y (if Fa/Fr ≤ e) | 1.71 |
X (if Fa/Fr > e) | 0.7 |
Y (if Fa/Fr > e) | 2.07 |
K Factor | 1.19 |
C90 Dynamic Load Rating1 | 19600 lb |
C0 Static Load Rating | 108600 lb |
Fa-max Maximum Permissible Thrust Load2 | 5181 lb |
Fr-max Maximum Allowable Slip Fit Radial Load3 | 16000 lb |
Max. Speed4 | 1640 rpm |
Note | Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip fit with set screw mounting or in applications where a large moment loading occur |
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN NU2322EMA Cylindrical Roller Bearings Cad Models
Contact Us

- Shenyang Sharjah Bearing Co.,Ltd.
- AddressNo. 830, No. 52 North 1 West Road, Tiexi District, Shenyang City, Liaoning Province
- Phone(Working Time)86-5312688996
- Fax
Related News
2x5x1.5 bearing dimensions tolerances |
460x620x218 bearing size catalogue |
180x250x33 bearing cad model |
Product Categories
New Products
TIMKEN L163149-90065 Tapered Roller Bearing Assemblies
TIMKEN LSE708BR Insert Bearings Cylindrical OD
TIMKEN YCJ1 PT SGT Flange Block Bearings
TIMKEN 786-90105 Tapered Roller Bearing Assemblies
5.906 Inch | 150 Millimeter x 8.268 Inch | 210 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN 2MM9330WI DUM Precision Ball Bearings